Door Micro Switch — Door Switch / Refrigerator Door Switch(SWD). Contact our engineering team for drawings, samples and volume pricing.
Vorschriften
| Betriebsdrehzahl | 7.5-500mm/s |
|---|---|
| Betriebsfrequenz | Mechanical / 60 times /min |
| Elektrisch | 20 times /min |
| Isolationswiderstand | 100MΩ Min(DC 500V) |
| Contact Resistance(Initiative) | Terminal Type / 100mΩ Max |
| Spannungswiderstand | Between terminals / AC1000V,50/60HZ, 1min. |
| Between terminals and uncharged metal parts | AC1500V, 50/60HZ, 1min. |
| Schwingungsbeständigkeit | NO Transformation action / 10-55Hz, 1.5mm Double amplitude |
| Protection Level | IEC IP67/IEC IP40 |
| PTI | 450V |
| Lagertemperatur | -25°C~+85°C |
| Speicherfeuchtigkeit | 85 %RH max |
Die Spezifikationen werden pro Projekt konfiguriert. Kontaktieren Sie unser Engineering-Team für das aktuelle Datenblatt, Zeichnungen und Musterverfügbarkeit.
